Issue | Title | |
Vol 1, No 1 (2011) | A rare case of WAGR syndrome with Peter anomaly | Abstract PDF |
Rohit S. Adyanthaya, Michael X. Repka | ||
Vol 6, No 1 (2020) | A recommendation for the use of chloroquine, hydroxychloroquine, primaquine, or tafenoquine for prophylaxis against the 2019 novel coronavirus (COVID-19) with note to the ophthalmic considerations | Abstract PDF - EyeReports 2020 v6 pS7-S10 |
Fouad Alshaban | ||
Vol 4, No 1 (2018) | An atypical presentation of pseudoxanthoma elasticum (PXE) without angioid streaks or peau d’orange | Abstract PDF - EyeReports 2018 v4 p23-25 |
Choi Mun Chan, Amer Omar, Maria Pefkianaki, Ranjan Rajendram, David Paige, Rino Cerio, Michel Michaelides | ||
Vol 6, No 1 (2020) | Bilateral multifocal pseudomonas aeruginosa keratitis in a contact lens-wearing diabetic patient treated with a custom compounded 5% imipenem-cilastatin topical solution | Abstract PDF - EyeReports 2020 v6 p9-12 |
Arzu Taskiran Comez, Aydin Yildiz | ||
Vol 1, No 1 (2011) | Bilateral pterygium in the two siblings | Abstract PDF |
Suleyman Ciftci, Leyla Ciftci | ||
Vol 6, No 1 (2020) | Bilateral reversible visual loss secondary to undiagnosed acute porphyria in a child | Abstract PDF - EyeReports 2020 v6 p1-4 |
Wendy Yen Nee See, Lausanne Chua | ||
Vol 7, No 1 (2020) | Bird pecking ocular injury caused by a native Malayan bird | Abstract PDF - EyeReports 2020 v7 p18-20 |
Logeswari Krishna, Nor Aisyah Zakaria, Sujaya Singh, May May Choo, Pooi Wah Lott | ||
Vol 4, No 1 (2018) | Brown syndrome associated with Marcus-Gunn jaw winking ptosis | Abstract PDF - EyeReports 2018 v4 p20-22 |
Ilaria Biagini, Alba Miele, Gianni Virgili, Stanislao Rizzo | ||
Vol 1, No 1 (2011) | Changes in ocular flow induced by hypo- and hypercapnia relate to static visual acuity in humans | Abstract PDF |
Naoyuki Hayashi, Tsukasa Ikemura, Nami Someya | ||
Vol 1, No 1 (2011) | Conjunctival blue nevus | Abstract PDF |
Joseph Juyo Chen, Seongmu Lee, Michael T. Yen | ||
Vol 5, No 1 (2019) | Conjunctival lymphangiectasis: successful surgical resection of an idiopathic case | Abstract PDF - EyeReports 2019 v5 p6-8 |
Erbil Seven, Muhammed Batur, Serek Tekin, Gulay Bulut, Tekin Yasar | ||
Vol 7, No 1 (2020) | Correlation of the cholesterol-to-high-density-lipoprotein Castelli risk index-1 with the choroidal and retinal nerve fiber layer thickness in patients with diabetes mellitus without retinopathy | Abstract PDF - EyeReports 2020 v7 p6-13 |
Zeynep Eylul Ercan | ||
Vol 6, No 1 (2020) | COVID-19 cases are less prevalent in countries where malaria is endemic, suggesting a role for anti-malarial drugs as prophylaxis | Abstract PDF - EyeReports 2020 v6 pS11-16 |
Danya Adams, Fouad Alshaban | ||
Vol 6, No 1 (2020) | Cracking the code to the 2019 novel coronavirus (COVID-19): Lessons from the eye | Abstract PDF - EyeReports 2020 v6 pS1-S6 |
Neal Adams | ||
Vol 1, No 1 (2011) | Detection of Helicobacter Pylori in the lacrimal sac mucosa of the patients with primary acquired nasolacrimal duct obstruction | Abstract PDF |
Naser Owji, Seyed Mohammad Bagher Abtahi, Negar Azarpira | ||
Vol 1, No 1 (2011) | Diabetes and corneal endothelial cell characteristics: a study based on Eye Bank data | Abstract PDF |
Geoffrey Brown, Eric Siegel, Steve Staples, Jennifer Doyle, Jason Y. Chang | ||
Vol 7, No 1 (2020) | Discovery of a novel genetic variation in papillorenal syndrome | Abstract PDF - EyeReports 2020 v7 p1-5 |
Irune Ortega Renedo, Ana Ibáñez Muñoz, Cristina Ibáñez Muñoz, María Rozanova Klecheva, Leticia Rodríguez Vicente, Jensy Sosa Durán, José Luis del Río Mayor | ||
Vol 1, No 1 (2011) | Enucleation assisted with filler for open-globe injury | Abstract PDF |
Ayako Takahashi, Masayuki Akimoto, Sachiyo Hama, Yoko Shirai, Sachiko Minamiguchi | ||
Vol 5, No 1 (2019) | Epibulbar complex choristoma including lacrimal gland, cartilage, and adipose tissue | Abstract PDF - EyeReports 2019 v5 p15-17 |
Ozgun Melike Gedar Totuk, Abdullah Canberk Ozbaykus, Irem Turkmen, Kerem Kabadayi, Emel Dikicioglu Cetin | ||
Vol 5, No 1 (2019) | Form fruste pachydermoperiostosis associated with ptosis and floppy eyelid syndrome | Abstract PDF - EyeReports 2019 v5 p22-25 |
Avi Rubinov, Bevin Bart, Allan Oryschak, Ezekiel Weis, Andrew Ting | ||
Vol 7, No 1 (2020) | Hemi-forehead lifting for upper eyelid and brow ptosis in neurofibromatosis type 1 | Abstract PDF - EyeReports 2020 v7 p21-24 |
Erol Havuz | ||
Vol 1, No 1 (2011) | Idiopathic intracranial hypertension: a possible association with Imatinib | Abstract PDF |
Anja M. Palmowski-Wolfe, Eva Pape, Thomas Baumann, Margarita G. Todorova | ||
Vol 2, No 1 (2012) | Late onset post-LASIK keratectasia with reversal and stabilization after use of latanoprost and corneal collagen cross-linking | Abstract PDF |
Aleksandar Stojanovic, Xiangjun Chen, Linyan Zheng, Yile Xu, Filip Stojanovic, Tor Paaske Utheim | ||
Vol 3, No 1 (2015) | Nd:YAG laser hyaloidotomy in a case of Valsalva retinopathy with premacular hemorrhage | Abstract PDF |
Mete Guler, Ozlem Guler, Burak Bilgin | ||
Vol 6, No 1 (2020) | Neuromyelitis optica presenting with bitemporal hemianopia | Abstract PDF - EyeReports 2020 v6 p13-17 |
Irina Effendi Tenang, Nurliza Binti Khaliddin, Norlisah Ramli, Mimiwati Zahari | ||
Vol 3, No 1 (2015) | Ocular melanocytosis and secondary glaucoma in a child | Abstract PDF |
Logandran Vijaya Kumar, Vivian Gong Hee Ming | ||
Vol 4, No 1 (2018) | Oncocytoma of the Lacrimal Duct: A Rare Tumor of the Eyelid | Abstract PDF - EyeReports 2018 v4 p14-16 |
Havva Serap Toru, Ebru Erol Uzunoglu, Cigdem Dicle Arican, Beyhan Demirhan | ||
Vol 1, No 1 (2011) | Oncocytoma of the upper conjunctival fornix | Abstract PDF |
Zaina Al-Mohtaseb, Seongmu Lee, Michael T. Yen | ||
Vol 1, No 1 (2011) | Optic disc parameters in manifest and suspected glaucoma | Abstract PDF |
Peter Wanger, Lucian Vancea, Lene Martin | ||
Vol 2, No 1 (2012) | Orbital metastasis from cutaneous melanoma | Abstract PDF |
Loukia Tsierkezou, Peter Cikatricis, Parveen Abdullah, Samer Elsherbiny | ||
Vol 2, No 1 (2012) | Orbital metastatic primary mediastinal neuroendocrine tumor: a histopathological case report | Abstract PDF |
Hind Alkatan, Ayman Ayoubi | ||
Vol 1, No 1 (2011) | Outcomes of 23-gauge pars plana vitrectomy in combined scleral buckling and vitrectomy for complex rhegmatogenous retinal detachments | Abstract PDF |
Scott D. Schoenberger, Daniel M. Miller, Christopher D. Riemann, Robert E. Foster, Michael R. Petersen | ||
Vol 6, No 1 (2020) | Papilledema secondary to parietal dermoid - epidermoid cyst with superior sagittal sinus compression | Abstract PDF - EyeReports 2020 v6 p5-8 |
Áine Ní Mhéalóid, We Fong Siah | ||
Vol 7, No 1 (2020) | Primary ocular sporotrichosis with granulomatous conjunctivitis | Abstract PDF - EyeReports 2020 v7 p14-17 |
Hsin Yi Lee, Norlina Ramli, Gayathri Govindasamy, Joon Hi Tham, Siew Yuen Goh | ||
Vol 5, No 1 (2019) | Racial disparity in the prevalence of glaucoma in the United States | Abstract PDF - EyeReports 2019 v5 p18-21 |
Karen Allison | ||
Vol 2, No 1 (2012) | Rhabdomyosarcoma mimicking lymphangioma: report of three cases | Abstract PDF |
Silvana Guerriero, Lorenza Ciracì, Ermete Giancipoli, Maria Grazia Fiore, Domenico Piscitelli | ||
Vol 5, No 1 (2019) | Self-reported eye diseases among American Indian individuals with type 2 diabetes from the northern Midwest | Abstract PDF - EyeReports 2019 v5 p9-14 |
Benjamin D Aronson, Anna RF Gregoire, Margarette L Kading, Shannon RedBrook, Ryan Wilson, Melissa Walls | ||
Vol 4, No 1 (2018) | Spectral domain optical coherent tomography demonstrates structural retinal changes in isolated cilioretinal artery occlusion | Abstract PDF - EyeReports 2018 v4 p11-13 |
Mansooreh Bagheri, Hossein Ashraf, Mohammad Hossein Nowroozzadeh | ||
Vol 1, No 1 (2011) | Spontaneous ipsilateral subconjunctival hemorrhage and the related risk factors | Abstract PDF |
Evgenia Kanonidou, Vasileios Konidaris, Christina Kanonidou, Nikolas Ziakas | ||
Vol 5, No 1 (2019) | Sporadic Burkitt’s lymphoma presents as an isolated orbital disease | Abstract PDF - EyeReports 2019 v5 p1-5 |
Ana Ibáñez Muñoz, Ana Ibáñez Muñoz, Ana Ibáñez Muñoz, M. Ester Lizuain Abadia, M. Ester Lizuain Abadia, Elena Delso Gil, Elena Delso Gil, Sara Velilla Osés, Sara Velilla Osés | ||
Vol 4, No 1 (2018) | Technique to reduce failure with corneal stromal tattoo in patients with symptomatic laser peripheral iridotomy | Abstract PDF - EyeReports 2018 v4 p17-19 |
Emma C Davies, Hajirah N Saeed, Roberto Pineda | ||
Vol 3, No 1 (2015) | The changing rates and indications of optical coherence tomography and fundus fluorescein angiography over 5 years | Abstract PDF |
Ian Dooley, Farah Ibrahim, Gerry O'Connor | ||
Vol 4, No 1 (2018) | The effect of intraocular pressure lowering medications on the pressure spike associated with intravitreal injection | Abstract PDF - EyeReports 2018 v4 p1-6 |
Olya Pokrosvkaya, Ian Dooley, Salma Babiker, Catherine Croghan, Claire Hartnett, Anthony Cullinane | ||
Vol 6, No 1 (2020) | The evaluation and correlation of subfoveal choroidal thickness and macular hole apical and basal diameters with enhanced depth imaging optical coherence tomography in patients with idiopathic macular hole | Abstract PDF - EyeReports 2020 v6 p18-23 |
Ali Keles, Mehmet Citirik, Cagri Ilhan, Mehmet Yasin Teke | ||
Vol 1, No 1 (2011) | The use of ocular coherence tomography in evaluating optic nerve health in eyes with large disc size | Abstract PDF |
Guy A. Weiss, Gadi Wollstein, Lilly Naveh, Maya Landoy-Kalev, Dany Ga'aton, Zvia Burgansky-Eliash | ||
Vol 4, No 1 (2018) | Trabeculectomy with an implantable biodegradable collagen matrix (Ologen) for the management of glaucoma associated with cavernous sinus arteriovenous fistula | Abstract PDF - EyeReports 2018 v4 p7-10 |
Isha Gulati Grover, Sirisha Senthil, Garudadri Chandrasekhar | ||
Vol 3, No 1 (2015) | Tubulointerstitial nephritis and uveitis syndrome (TINU syndrome) associated with Epstein-Barr virus | Abstract PDF |
Beatriz Jimenez, Juan Ibanez-Alperte, Diana Perez-Garcia, Enrique Minguez, Jose A Cristobal, Manuel Moros | ||
Vol 6, No 1 (2020) | Vision loss in older veterans is greater in rural than urban areas | Abstract PDF - EyeReports 2020 v6 p24-29 |
Justin Tyler McDaniel, David L Albright, Juliane P Wallace, Wiley D Jenkins | ||
Vol 1, No 1 (2011) | What are the half-lives of ranibizumab and aflibercept (VEGF Trap-eye) in human eyes? Calculations with a mathematical model | Abstract PDF |
Michael W. Stewart | ||
1 - 49 of 49 Items |
Eye Reports [eISSN 2039-4756] is a new Open Access, online-only, peer-reviewed journal.